Work
Track progress, review overdue work and keep a record of every decision.
not closed
overdue
Simulated — no live integration0 of 7 reviewed
0 selected
| Hotspot 5 · King Salman Rd · Al Sahafa merge | RGA | 19 Sep 2026 | Overdue | 2 | |
| Hotspot 9 · Olaya St · Tahlia junction | Muroor | 25 Sep 2026 | Overdue | 1 | |
| Olaya St drainage upgrade | RCRC | 7 Oct 2026 | Overdue | 2 | |
| Imam Saud Rd private tower site access | Developer | 13 Oct 2026 | Overdue | 3 | |
| Hotspot 1 · Othman Bin Affan Rd / King Salman Rd interchange | RCRC | 15 Oct 2026 | Overdue | 1 | |
| Hotspot 1 · Othman Bin Affan Rd / King Salman Rd interchange | Amanah | 19 Oct 2026 | Overdue | 2 | |
| Hotspot 1 · Othman Bin Affan Rd / King Salman Rd interchange | Muroor | 23 Oct 2026 | Overdue | 0 |
| Northern Ring Rd interchange upgrade, Exit 9 | RGA | 31 Oct 2026 | In progress | 0 | |
| Hotspot 11 · Prince Turki Al Awwal Rd · Hittin | Muroor | 3 Nov 2026 | In progress | 0 | |
| Hotspot 7 · Khurais Rd · Al Rawdah signals | Amanah | 7 Nov 2026 | In progress | 0 | |
| Hotspot 11 · Prince Turki Al Awwal Rd · Hittin | RCRC | 7 Nov 2026 | In progress | 0 | |
| Hotspot 4 · Eastern Ring Rd · Khurais Rd interchange | Muroor | 8 Nov 2026 | In progress | 0 | |
| Al Arid | MOMAH | 9 Nov 2026 | In progress | 0 | |
| Al Narjis | MOMAH | 10 Nov 2026 | Open | 0 |
| Site 8 · Al Yasmin school-cluster plot | Amanah | 12 Oct 2026 | Closed | 0 | |
| Riyadh rent freeze — 5 years (from Sep 2025) | MOMAH | 14 Oct 2026 | Closed | 0 | |
| Al Naseem | TGA | 14 Oct 2026 | Closed | 0 | |
| Hotspot 6 · Airport Rd SB · Imam Saud Rd merge | Muroor | 15 Oct 2026 | Closed | 0 | |
| Thumamah Rd mixed-use site works | Amanah | 17 Oct 2026 | Closed | 0 | |
| Hotspot 3 · King Fahd Rd NB · KAFD approach | RGA | 17 Oct 2026 | Closed | 0 | |
| Al Arid | MOMAH | 18 Oct 2026 | Closed | 0 | |
| Southern Ring Rd | TGA | 21 Oct 2026 | Closed | 0 | |
| Hotspot 10 · Abu Bakr Al Siddiq Rd · Al Yasmin | Amanah | 11 Nov 2026 | In progress | 0 | |
| Hotspot 1 · Othman Bin Affan Rd / King Salman Rd interchange | Amanah | 11 Nov 2026 | In progress | 0 | |
| Hotspot 12 · Takhassusi St · hospital cluster | Amanah | 11 Nov 2026 | Open | 0 | |
| Hotspot 1 · Othman Bin Affan Rd / King Salman Rd interchange | TGA | 11 Nov 2026 | In progress | 0 | |
| Hotspot 3 · King Fahd Rd NB · KAFD approach | TGA | 12 Nov 2026 | Open | 0 | |
| Al Narjis | MOMAH | 18 Nov 2026 | Open | 0 | |
| Site 2 · Al Shimaisi brownfield | RCRC | 19 Nov 2026 | Open | 0 | |
| Hotspot 9 · Olaya St · Tahlia junction | TGA | 21 Nov 2026 | Open | 0 | |
| Al Aziziyah | RCRC | 26 Nov 2026 | Open | 0 | |
| Hotspot 5 · King Salman Rd · Al Sahafa merge | RGA | 27 Nov 2026 | Open | 0 | |
| Parking minimums reduction near Metro | MOMAH | 28 Nov 2026 | Open | 0 | |
| Affordable housing quota (15%) | MOMAH | 29 Nov 2026 | In progress | 0 | |
| Thumamah Rd mixed-use site works | Developer | 29 Nov 2026 | In progress | 0 | |
| Al Shimaisi | Amanah | 18 Dec 2026 | Open | 0 |
